Trading, Deposit & Withdrawal Fees
| Asset | Currency Type | Withdraw Fee | Min. Withdraw Amount | Max. Withdraw Amount |
|---|
| ONE | Token | 10 | 100 | 3400 |
| GTO | Token | 5 | 100 | 51000 |
| ENJ | Token | 5 | 50 | 3000 |
| GALA | Token | 10 | 100 | 113600 |
| SAND | Token | 10 | 100 | 2300 |
| AXS | Token | 2 | 0.25 | 250 |
| MANA | Token | 2 | 1 | 4900 |
| SUSHI | Crypto | 5 | 0.5 | 365 |
| DATA | Crypto | 20 | 2000 | 41040 |
| FTM | Token | 2 | 0 | 9185 |
| CAKE | Token | 5 | 0.5 | 100 |
| OOKI | Token | 0.1 | 1 | 100 |
| HOT | Token | 10 | 9000 | 100 |
| MATIC | Token | 10 | 70 | 100 |
| BTTC | Token | 0.1 | 0.001 | 100 |
| ADA.BEP20 | Crypto | 0.02 | 0.05 | 100 |
| BNB | Token | 1.5 | 0.002 | 100 |
| SHIB | Token | 2.7 | 2000000 | 100 |
| MUDRA | Token | 2 | 0 | 100 |
| ETC | Crypto | 0.05 | 1 | 100 |
| DOGE | Crypto | 20 | 10 | 100 |
| TRX | Crypto | 5 | 14 | 100 |
| INR | Fiat | 1 | 5000 | 10000 |
| USDT | Token | 2 | 60 | 100 |
| XRP | Crypto | 2 | 0.35 | 100 |
| USD | Fiat | 0.02 | 0.5 | 100 |
| BTC | Crypto | 2.7 | 0.0008 | 100 |
| ETH | Crypto | 0.1 | 0.015 | 100 |
| Market | Minimum Order Size | Buy / Sell |
|---|
| Maker Fee* | Taker Fee* |
|---|
| BTC/USDT | 0.00001000 | 0.2% | 0.2% |
| ETH/USDT | 0.00 | 0.25% | 0.75% |
| XRP/USDT | 0.00 | 0.025% | 0.075% |
| BTC/INR | 0.00001000 | 0.2% | 0.2% |
| ETH/INR | 0.00015000 | 0.2% | 0.2% |
| XRP/ETH | 0.00 | 0.025% | 0.075% |
| XRP/BTC | 0.001000 | 0.025% | 0.075% |
| DOGE/INR | 4.00000000 | 0.2% | 0.2% |
| USDT/INR | 1.00 | 0.2% | 0.25% |
| XRP/INR | 1.00 | 0.2% | 0.25% |
| TRX/INR | 10.00 | 0.25% | 0.25% |
| ETC/INR | 10.00 | 0.25% | 0.25% |
| SHIB/INR | 19000.00000 | 0.25% | 0.25% |
| BNB/USDT | 0.010000 | 0.2% | 0.2% |
| BNB/INR | 0.003000 | 0.2% | 0.2% |
| ADA/INR | 0.050000 | 0.2% | 0.2% |
| INR/BTT | 10.000000 | 0.2% | 0.2% |
| BTTC/INR | 275785.00 | 0.2% | 0.2% |
| MATIC/INR | 9000.00000 | 0.2% | 0.2% |
| HOT/INR | 4500.000000 | 0.2% | 0.2% |
| DOGE/USDT | 80.000000 | 0.2% | 0.2% |
| TRX/USDT | 190.000000 | 0.2% | 0.2% |
| ETC/USDT | 0.390000 | 0.2% | 0.2% |
| OOKI/INR | 35.000000 | 0.2% | 0.2% |
| ADA.BEP20/USDT | 45.00000000 | 0.2% | 0.2% |
| SHIB/USDT | 374812.000000 | 0.2% | 0.2% |
| MATIC/USDT | 6.0000 | 0.2% | 0.2% |
| CAKE/INR | 0.20000 | 0.2% | 0.2% |
| CAKE/USDT | 1.00000 | 0.2% | 0.2% |
| HOT/USDT | 2400.000000 | 0.2% | 0.2% |
| OOKI/USDT | 950.000000 | 0.2% | 0.2% |
| FTM/INR | 2.000000 | 0.2% | 0.2% |
| FTM/USDT | 28.000000 | 0.2% | 0.2% |
| DATA/INR | 25.000000 | 0.2% | 0.2% |
| DATA/USDT | 1520.000000 | 0.2% | 0.2% |
| SUSHI/INR | 0.4000 | 0.25% | 0.25% |
| SUSHI/USDT | 6.5000 | 0.2% | 0.2% |
| MANA/INR | 0.60000 | 0.25% | 0.25% |
| AXS/INR | 0.020000 | 0.25% | 0.25% |
| MANA/USDT | 12.5000 | 0.25% | 0.25% |
| AXS/USDT | 0.7500 | 0.25% | 0.25% |
| SAND/INR | 1.00000 | 0.25% | 0.25% |
| SAND/USDT | 10.000000 | 0.25% | 0.25% |
| GALA/INR | 11.00000 | 0.25% | 0.25% |
| GALA/USDT | 191.00000 | 0.25% | 0.25% |
| ENJ/INR | 1.2000 | 0.25% | 0.25% |
| GTO/INR | 25.0000 | 0.25% | 0.25% |
| ONE/INR | 50.00000 | 0.25% | 0.25% |
| ONE/USDT | 700.00000 | 0.25% | 0.25% |
| Market |
|---|
| Buy | Sell |
|---|
| USDT/INR | 0% | 1% |
| USDT/USD | 0% | 1% |